lontaŕ
Akeh lĕmpir sane sampun kasurat nganti pinanggal 22 Nopémber 2024
33.847 lĕmpir · halaman ·leaves
Lontar
uahSampun Kaketik
uahPuniki suratan indik lis lontar-lontar sane sampun pragat kaketik. Lontar-lontar ini belum diperiksa dengan seksama, karena itu pembaca dihimbau untuk berhati-hati dengan kemungkinan salah ketik di dalam tiap judul. Apabila anda ragu dengan hasil ketikan lontar terkait, anda bisa melihat langsung foto lontar yang tersedia dan memperbaiki kesalahan yang anda temukan.
Perlu diperhatikan bahwa judul yang tertoreh pada lĕmpir, label kertas modern, dan nama file sejumlah lontar kadang tidak selaras. Apabila lontar yang bersangkutan memiliki judul di antar lĕmpir-lĕmpirnya, maka nama tersebut (berikut ejaan aksara Bali yang digunakan dalam lontar tersebut) adalah nama yang digunakan dalam daftar ini.
judul dengan tanda (+) memiliki lebih dari satu teks di dalam satu cakĕpan lontar
judul dengan tanda (-) hanya memiliki sebagian teks yang bersambung dari atau ke cakĕpan lontar lain
tahun Śaka atau Masehi dengan tanda (*) tidak ditulis langsung di lontar bersangkutan, namun dihitung oleh penyunting dengan mengurangi atau menambahkan 78 tahun dari informasi tahun yang tersedia.
Naskah
uahKoleksi | Murda | Akéh lĕmpir | Ukuran (cm) | Pangawi | Warsa (masehi) | ||
---|---|---|---|---|---|---|---|
Latin | Bali | Panjang | Lebar | ||||
Balai Bahasa Provinsi Bali | Aneka-Warna Tjakepan Kaping Kalih, Pepaosan Bali Kesoerat Antoek Aksara Belanda | - | - | - | - | I Made Pasek | 1918 |
Balai Bahasa Provinsi Bali | Nemoe Karma | - | - | - | - | I Wayan Gobiah | 1931 |
Balai Bahasa Provinsi Bali | Mlantjaran ka Sasak | - | - | - | - | Gde Srawana | 1939 |
Balai Bahasa Provinsi Bali | Pasamuhan Pangawi Bali dan Sewamara Kesusastraan Bali ke II | - | - | - | - | Lembaga Bahasa Nasional Cabang I | 1974 |
Balai Bahasa Provinsi Bali | Cokorde Darma (Don Quixotte Versi Bali) | - | - | - | - | I Gusti Putu Antara | 2008 |
Lontar
uahKoleksi | Judul | Jumlah Lĕmpir | Ukuran (cm) | Asal Tempat | Tahun | ||||
---|---|---|---|---|---|---|---|---|---|
Latin | Bali | Panjang | Lebar | Daerah | Kabupaten | Śaka | Masehi | ||
- | Aji Kreket | ᵒajikreket· | 11 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Aji Pangaśih | ᵒajipaṅaśiḥ | 20 | 30 | 3,5 | Petak | Gianyar | 1913 | 1991* |
Perpustakaan Dokbud Bali | Aji Pangintar Pantun | hajipaṅintaŕpantun· | 21 | 30 | 3,5 | Padangkrĕta | Karangasĕm | 1912 | 1990* |
Gĕdong Kirtya | Anggula Prayaṣṭa (-) | ᵒaṅgulaprayaṣṭa | 2 | 50 | 3,5 | - | - | - | - |
Gĕdong Kirtya | Aṣṭaloma | ᵒaṣṭaloma | 4 | 50 | 3,5 | Pagĕsangan | Lombok Barat | 1853 | 1931* |
Perpustakaan Dokbud Bali | Aṣṭa Kosalā | haṣṭakosalā | 16 | 40 | 3,5 | Mengwi | Badung | - | - |
Gĕdong Kirtya | Astu Pungku | hastupuṅku | 11 | 50,5 | 3,5 | - | - | 1851 | 1929* |
Gĕdong Kirtya | Awig-awig Desa Silangjana | ᵒawigawigdesasilaṅjana | 10 | 48 | 3,5 | Silangjana | Buleleng | - | - |
Perpustakaan Dokbud Bali | Babad Gumi | babadgumi | 28 | 30 | 3,5 | Sĕririt | Buleleng | 1919 | 1997* |
Perpustakaan Dokbud Bali | Babad Pasĕk Gelgel | babad·pasĕk·gelgel· | 32 | 19 | 3 | - | - | - | - |
Perpustakaan Dokbud Bali | Babad Pasĕk Kayu Sĕlĕm | babad·pasĕk·kayuslĕm· | 65 | 45 | 3,5 | Batur | Bangli | - | - |
- | Brahmaṇa Rare | brahmaṇarare | 20 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Candi Api (+) | candihapi | 96 | 17 | - | - | Buleleng | - | - |
Perpustakaan Dokbud Bali | Carcan Ayam | caŕcanhayam· | 27 | 35 | 3,5 | Abang | Karangasĕm | 1915 | 1993 |
Gĕdong Kirtya | Carcan Banteng | caŕcan·banteŋ | 2 | 50 | 3,5 | - | - | - | - |
Perpustakaan Dokbud Bali | Carcan Jatma | caŕccañjatmā | 20 | 30 | 3,5 | Abang | Karangasĕm | 1910 | 1989 |
Gĕdong Kirtya | Carcan Kucing (01) | caŕcan·kuciŋ | 3 | 50 | 3,5 | - | - | - | - |
Perpustakaan Dokbud Bali | Carcan Kucing (02) | caŕccan·kuciŋ | 23 | 30 | 3,5 | Abang | Karangasĕm | - | - |
Gĕdong Kirtya | Carcan Kuda | caŕcan·kuda | 5 | 50,5 | 3,5 | - | - | - | - |
Perpustakaan Dokbud Bali | Carcan Pakṣi Titiran | caŕcchān·pakṣititiran· | 10 | 30 | 3,5 | Abang | Karangasĕm | 1907 | 1985 |
Perpustakaan Dokbud Bali | Carcan Soca (01) | caŕccansoca | 10 | 30 | 3 | - | - | 1924 | 2002* |
Gĕdong Kirtya | Carcan Soca (02) | caŕcchansoca | 2 | 50 | 3,5 | - | - | - | - |
Perpustakaan Dokbud Bali | Carcan Umah | caŕccan·humaḥ | 25 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Carcan Wong | caŕccan·wwaŋ | 15 | - | - | Abang | Karangasĕm | 1911 | 1989 |
Perpustakaan Dokbud Bali | Cita Yoni | citayoni | 9 | 30 | 3 | - | - | - | - |
Perpustakaan Dokbud Bali | Dadawuhan | dadawuhan· | 18 | 27 | - | - | - | - | - |
Perpustakaan Dokbud Bali | Daśa Wikara | daśawikara | 59 | 30 | 3,5 | Abang | Karangasĕm | 1909 | 1988 |
Perpustakaan Dokbud Bali | Dasar Pĕngiwa (+) | dasaŕpaṅiwa | 64 | - | - | Sidĕmĕn | - | - | - |
Gĕdong Kirtya | Dūrgastawa | dūŕggasta | 2 | 43 | 3 | - | - | - | - |
Perpustakaan Dokbud Bali | Guruning Desṭi | guruniŋdesṭi | 35 | 26 | - | Anturan | Buleleng | - | - |
Gĕdong Kirtya | Hrĕdhaya Śāstra | hr̥ĕdhayaśāstra | 14 | 35 | - | Abang | Karangasĕm | 1929 | 2007* |
Gĕdong Kirtya | I Ganti Tĕken I Lacur | higantitĕkenhilacuŕ | 9 | 50 | 3,5 | - | - | - | - |
Gĕdong Kirtya | Kakawin Atlas Bhūmi | kakawin·ᵒatlas·bhūmi | 13 | 50 | 3,5 | - | - | - | - |
Gĕdong Kirtya | Kakawin Widhipawarangan | kakawin·widhipawaraṅan· | 4 | 50 | 3,5 | - | - | 1854* | 1932 |
Perpustakaan Dokbud Bali | Kāla Puraṇa | kālapuraṇa | 23 | 30 | 3,5 | Petak | Gianyar | 1913 | 1991* |
Perpustakaan Dokbud Bali | Kanda Rĕrajahan | kandar̥rajahan· | 32 | 40 | 3,3 | - | - | - | - |
- | Kawiśeṣan | kawiśeṣan· | 11 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Kawiśeṣaning Bayu | kawiśeṣaniŋbayu | 42 | - | - | - | - | 1907 | 1985* |
Perpustakaan Dokbud Bali | Kawruhan Kurante Bolong | kawruḥhankuranteboloŋ | 15 | 15 | 3,5 | - | Denpasar | - | - |
Perpustakaan Dokbud Bali | Kĕputusan Kanda Pat | kaputusankandapat· | 33 | 35 | 3,5 | Bugbug | Karangasĕm | 1916 | 1994* |
Perpustakaan Dokbud Bali | Kĕputusan Punggung Tiwas | kaputusaniŋpuṅguŋtiwas· | 22 | 30 | 3,5 | Padangkrĕta | Karangasĕm | 1907 | 1985* |
Perpustakaan Dokbud Bali | Kĕputusan Śrī Aji Malayu | kaputusan·śrīᵒajimalayu | 20 | 40 | 3 | Singarāja | - | 1912 | 1990* |
Perpustakaan Dokbud Bali | Kidhung Jayenglangö | kidhuŋjayeṅlaṅö | 32 | 35 | 3,5 | Tabanan | - | - | - |
Perpustakaan Dokbud Bali | Kidung Dampati Lalangon | kiduŋdampatilalaṅon· | 21 | - | - | Kubutambahan | Buleleng | 1911 | 1989 |
Perpustakaan Dokbud Bali | Kidung Ñalig | kiduŋñalig· | 42 | 30 | 3,5 | Tampwangan | Karangasĕm | 1907 | 1985 |
Gĕdong Kirtya | Kidung Oruk | kiduŋhoruk· | 8 | 50 | - | - | - | - | - |
Perpustakaan Dokbud Bali | Kidung Rajapalā (01) | kiduŋrajapalā | 55 | 35 | 3,5 | Singarāja | - | 1911 | 1989 |
Perpustakaan Dokbud Bali | Kidung Rājaphala (02) | kiduŋrājaphala | 53 | 30 | - | Singarāja | - | 1912 | 1990* |
Perpustakaan Dokbud Bali | Kidung Sundayana | kiduŋsundayana | 70 | 35 | 3,5 | Selat-kawan | Klungkung | - | - |
Perpustakaan Dokbud Bali | Kluwung Gni | kluwuŋgni | 11 | 30 | 3,5 | Kĕmoning | Klungkung | 1907 | 1985* |
Gĕdong Kirtya | Kramaning Alaki Arabi | kramaniŋhalakyarabi | 2 | 50 | - | - | - | - | - |
- | Kundangan Tawur | kundaṅantawuŕ | 8 | - | - | - | - | - | - |
Gĕdong Kirtya | Labu Agni | labuhagni | 2 | 43 | 3 | - | - | 1855* | 1933 |
Perpustakaan Dokbud Bali | Linggih Bhaṭāra Ring Sarira | liṅgiḥbhaṭārariŋsarira | 7 | 25 | - | - | Badung | 1928 | 2006* |
- | Lontar Cor | lontaŕcoŕ | 5 | - | - | Sanur | - | 1858 | 1936* |
Gĕdong Kirtya | Lubak Jenggot | lubak·jeṅgot· | 4 | 50 | 3,5 | - | - | 1860* | 1938
|
Perpustakaan Dokbud Bali | Maha Padma Ring Jro | mahapadmariŋjro | 41 | 20 | 3,5 | - | Buleleng | - | - |
Gĕdong Kirtya | Mantra Pangwiśesān | mantrapaŋwiśesān· | 35 | - | - | Singarāja | - | - | - |
Perpustakaan Dokbud Bali | Pamasah | pamasaḥ | 39 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Panawar | panawaŕ | 60 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Panĕrang | panraŋ | 30 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Paparikan Mahispati | paparikan·mahispati | 44 | 45 | - | Jasri | Karangasĕm | 1918 | 1996* |
Perpustakaan Dokbud Bali | Patĕnĕraning Ataña Larā | patnĕraniŋwoŋhatañalarā | 24 | 30 | 3,5 | Padangkrĕta | Karangasĕm | 1901 | 1979* |
Perpustakaan Dokbud Bali | Pangalah Babai | paṅalaḥbabahi | 54 | 36 | 3,5 | Karang Watĕs | Lombok Barat | - | - |
Perpustakaan Dokbud Bali | Pangañcing Sanghyang Trinadi | paṅañciŋsaŋhyaŋtrinadi | 77 | - | - | - | - | - | - |
Gĕdong Kirtya | Pangayam-ayam | paṅayamayam· | 22 | 50 | 3,5 | - | Buleleng | 1851 | 1929* |
Gĕdong Kirtya | Pangĕjuk Babai Mwaḥ Pagsĕngan | paṅĕjuk·babahimwaḥpagṣĕŋṅan· | 90 | - | - | - | Gianyar | - | - |
- | Pangĕnduh | paṅĕnduḥ | 24 | - | - | - | Gianyar | - | - |
Perpustakaan Dokbud Bali | Pangradanna Panĕrang | paṅradannanpanraŋ | 81 | - | - | - | - | - | - |
- | Pangujanan | paṅujanan· | 13 | - | - | - | Gianyar | - | - |
Perpustakaan Dokbud Bali | Pangujanan (01) | paṅujanan· | 31 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Pangundang Atma | paṅundaŋṅatma | 81 | 20 | 2,5 | Singarāja | - | - | - |
Perpustakaan Dokbud Bali | Patgĕs Basā Dasanama | patgĕsbasādasanama | 31 | 35 | 3,5 | Būddhākĕling | - | - | - |
Perpustakaan Dokbud Bali | Pawintĕnan Sastrā Ring Sarirā | pawintĕnansastrāriŋsarirā | 25 | 35 | 3,5 | Sidĕmĕn | Karangasĕm | 1907 | 1985* |
- | Pĕngringkĕsan Dhasakṣarā (+) | paṅriŋkĕsandhasakṣarā | 15 | - | - | - | Gianyar | - | - |
Gĕdong Kirtya | Praśāsti Pande Capung (-) | praśāstipandecapuŋ | 4 | 50 | 3,5 | - | - | - | - |
Perpustakaan Dokbud Bali | Prĕgolan | pr̥ĕgolan· | 33 | 25 | 3,5 | Nĕgara | Jĕmbrana | 1913* | 1991 |
Perpustakaan Dokbud Bali | Rĕṣi Weṣnawa | r̥ṣiweṣnawa | 58 | 30 | 3,5 | Bañjar | Buleleng | 1910 | 1988 |
Perpustakaan Dokbud Bali | Sasirĕp | sasir̥p· | 29 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Satwā I Dūr̀mma | satwāhidūŕmma | 73 | 50 | 3,5 | - | Buleleng | 1905 | 1983* |
Perpustakaan Dokbud Bali | Sirā Gĕni | śirāgni | 17 | 25 | - | Abang | Karangasĕm | 1927 | 2005* |
Gĕdong Kirtya | Śiwa Stawa | śiwastawa | 4 | - | - | - | Buleleng | - | - |
Perpustakaan Dokbud Bali | Sūkṣmaning Punggung Tiwas | sūkṣmaniŋpuṅguŋtiwas· | 10 | 25 | 3,5 | - | Karangasĕm | 1907 | 1985* |
Gĕdong Kirtya | Swara Wyañjana | swarawyañjana | 5 | 50 | 3,5 | - | - | - | - |
Perpustakaan Dokbud Bali | Tambakĕni Cĕtik | tambakĕnicĕtik· | 59 | - | 3,5 | Padangkrĕta | Karangasĕm | 1912 | 1990* |
Perpustakaan Dokbud Bali | Tattwa Hanacaraka | tattwahanacaraka | 9 | 25 | 3,5 | Sidĕmĕn | Karangasĕm | - | - |
Perpustakaan Dokbud Bali | Tatwa Sang Hyang Mahājñana | tatwasaŋhyaŋmahājñana | 77 | 40 | - | Sidĕmĕn | - | 1909 | 1987* |
Perpustakaan Dokbud Bali | Tatwa Sang Hyang Mahājñana | tatwasaŋhyaŋmahājñana | 32 | 30 | 3,5 | Tampwagan | Karangasĕm | 1907 | 1985 |
- | Tĕgĕsing Mirah | tĕgĕsiŋmiraḥ | 17 | - | - | - | - | - | - |
- | Tĕgĕsing Warah Rwa Bhineddha Tanpĕ Śastra | tgĕsiŋwaraḥrwabineddhatanpĕśastra | 25 | - | - | - | Gianyar | - | - |
Perpustakaan Dokbud Bali | Tĕtamban Rare | tĕtambantare | 23 | - | - | - | - | - | - |
- | Tĕtĕngĕr Kĕna Cĕtik Rawuh Tambanya | tatṅĕŕknāctik·rawuḥtambanya | 41 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Tumbal Desti | tumbaldesti | 17 | - | - | - | - | - | - |
- | Tutūr Aji Śaraśwatī | tutūŕᵒajiśaraśwatī | 19 | - | - | - | Gianyar | - | - |
Perpustakaan Dokbud Bali | Tutur Aji Saraswati (B) | tutuŕhajisaraswati | 22 | 18 | - | Bañjar | Buleleng | - | - |
Perpustakaan Dokbud Bali | Tutur Dhangdhang Bang Bungalan | tutuŕdhaŋdhaŋbaŋbuṅalan· | 55 | 25 | 3,5 | Abang | Karangasĕm | 1913 | 1991 |
- | Tutur Kamokṣan | tutuŕkamokṣan· | 20 | - | - | - | - | - | - |
Perpustakaan Dokbud Bali | Tutur Lokapala | tutuŕlokapala | 42 | 25 | 3,5 | Sidĕmĕn | Karangasĕm | - | - |
Perpustakaan Dokbud Bali | Tutur Masrĕdah | tutuŕmasr̥ĕdaḥ | 87 | 18,5 | 3 | - | - | - | - |
Perpustakaan Dokbud Bali | Tutur Raga Sarira | tutuŕragasarira | 47 | 40 | 3,5 | - | Karangasĕm | 1913 | 1991* |
Perpustakaan Dokbud Bali | Tutur Rare Angon | tutuŕrarehaṅon· | 37 | 30 | 3,5 | Sibĕtan | - | 1916 | 1994* |
- | Tutūr Smara Bwanā | tutūŕsmarabwanā | 32 | 40 | 3,5 | Amlapura | Karangasĕm | 1911 | 1989* |
- | Tutur Sunari Putih | tutuŕsunariputiḥ | 55 | - | - | - | Gianyar | - | - |
Perpustakaan Dokbud Bali | Tutur Tĕrate Putih | tutuŕtarateputiḥ | 15 | 22 | 3,5 | Karang Sidĕmĕn | Lombok Barat | - | - |
Perpustakaan Dokbud Bali | Tutur Wisik Paramarahaṣya | tutuŕwisikparamarahaṣya | 11 | 25 | 3,5 | - | Lombok Barat | 1913 | 1991 |
Perpustakaan Dokbud Bali | Ugĕr-ugĕr Pasang Akṣara Bali | hugĕrugĕŕpasaŋᵒakṣarabali | 22 | - | - | - | - | 1908* | 1986 |
Gĕdong Kirtya | Ukuring Kris | ᵒukuriŋkris· | 4 | 50 | 3,5 | - | - | - | - |
Perpustakaan Dokbud Bali | Uṣadha Buda Kĕcapi | ᵒuṣadhabudakcapi | 29 | 42 | 3,5 | Sidĕmĕn | Karangasĕm | 1897 | 1975* |
Perpustakaan Dokbud Bali | Uṣadha Bañu | ᵒuṣadhabañu | 22 | 30 | 3,5 | Amlapura | Karangasĕm | 1913 | 1991* |
Perpustakaan Dokbud Bali | Uṣadha Dalĕm | ᵒuṣadhadal̥m· | 54 | 30 | 3,5 | Bugbug | Karangasĕm | 1916 | 1994* |
Perpustakaan Dokbud Bali | Uṣadha Rare | huṣadharare | 59 | 35 | - | Abang | Karangasĕm | 1917 | 1996 |
Perpustakaan Dokbud Bali | Usada | ᵒusada | 55 | - | - | - | - | 1910 | 1988* |
Perpustakaan Dokbud Bali | Usada Lara | ᵒusadalara | 69 | 41 | - | Sidĕmĕn | Karangasĕm | - | - |
Perpustakaan Dokbud Bali | Usadhā Babai | ᵒusadhābabahi | 54 | 40 | 3,5 | Sidĕmĕn | Karangasĕm | 1907 | 1985* |
Perpustakaan Dokbud Bali | Usadha Sāri | ᵒusadhasāri | 59 | 35 | 3,5 | - | Karangasĕm | 1915 | 1993* |
- | Watĕk Wĕtu | watĕkwĕtu | 4 | - | - | Krobokan | Badung | - | - |
Gĕdong Kirtya | Weda Sangguhu | wedasaṅguhu | 13 | 50 | 3,5 | - | - | - | - |
Perpustakaan Dokbud Bali | Wiṣadha Sawah | wiṣadhasawaḥ | 31 | 30 | 3,5 | Amlapura | Karangasĕm | 1913 | 1993* |
Perpustakaan Dokbud Bali | Wrati Śāsana | wratiśāsana | 32 | 40 | 3,5 | Kubontubuh | Lombok | 1917 | 1995* |
Geguritan
uahKoleksi | Judul | Jumlah Lĕmpir | Ukuran (cm) | Asal Tempat | Tahun | ||||
---|---|---|---|---|---|---|---|---|---|
Latin | Bali | Panjang | Lebar | Daerah | Kabupaten | Śaka | Masehi | ||
Perpustakaan Dokbud Bali | Gĕguritan 01 | gaguritan· | 13 | 30 | 3,5 | Kecicang | Karangasĕm | 1920 | 1998* |
Perpustakaan Dokbud Bali | Gĕguritan Adam Hawa | gaguritan·hadamhawa | 149 | 35 | 3,5 | Tampwagan | Karangasĕm | 1915* | 1993 |
Perpustakaan Dokbud Bali | Gĕguritan Ajar Pikatan | gaguritan·hajaŕpikatan· | 31 | 40 | 3,5 | Sidĕmĕn | Karangasĕm | 1907 | 1985* |
Perpustakaan Dokbud Bali | Gĕguritan Aji Śaśaṇa | gaguritan·hajiśaśaṇa | 27 | 35 | 3,5 | Abang | Karangasĕm | 1909 | 1987 |
Perpustakaan Dokbud Bali | Gĕguritan Akṣara Wyañjana | gaguritan·hakṣarawyabjana | 34 | 30 | 3,5 | - | Karangasĕm | 1907 | 1985* |
Perpustakaan Dokbud Bali | Gĕguritan Ambarkawi (01) | gaguritan·ᵒambaŕkawi | 70 | 30 | - | Kubutambahan | - | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Amir Sĕsasakan | gaguritanhamiŕsĕsasakan· | 25 | 32 | 3,5 | Muncan | Karangasĕm | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Anak Bodo | gaguritan·hanakbodo | 11 | 30 | - | Kĕcicang | Karangasĕm | 1920 | 1998* |
Perpustakaan Dokbud Bali | Gĕguritan Anggreṇi | gaguritanhaṅreṇi | 80 | 40 | 3,5 | Sĕlat | Karangasĕm | 1898* | 1976 |
Perpustakaan Dokbud Bali | Gĕguritan Atma Prasangsa | gaguritan·hatmaprasaṅsa | 40 | 40 | 3,5 | Sibetan | Karangasem | 1916 | 1995 |
Perpustakaan Dokbud Bali | Gĕguritan Bagus Anggastya | gaguritan·bagus·haṅgastya | 14 | 45 | 3,5 | Subagan | Karangasĕm | 1907 | 1985* |
Perpustakaan Dokbud Bali | Gĕguritan Bagus Dyarṣa (01) | gaguritan·bagusdyaŕṣa | 59 | 30 | 3,5 | Amlapura | - | 1910* | 1988 |
Perpustakaan Dokbud Bali | Gĕguritan Bagus Dyārṣa (02) | gaguritan·bagusdyāŕṣa | 51 | 30 | 3,5 | Sidĕmĕn | - | 1918 | 1996* |
Perpustakaan Dokbud Bali | Gĕguritan Balangtamak | gaguritan·balaŋtamak· | 71 | 40 | 3,5 | - | Buleleng | 1913 | 1991* |
Perpustakaan Dokbud Bali | Gĕguritan Bañuwurung | gaguritan·bañuwuruŋ | 115 | 30 | 3,5 | Būddhākĕling | - | 1909 | 1987* |
Perpustakaan Dokbud Bali | Gĕguritan Basur (01) | gaguritan·basuŕ | 18 | - | - | Singarāja | Buleleng | 1908* | 1986 |
Perpustakaan Dokbud Bali | Gĕguritan Basur (02) | gaguritan·basuŕ | 22 | 35 | 3,5 | Abang | Karangasĕm | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Basur (03) | gaguritan·basuŕ | 18 | - | - | Singarāja | Buleleng | 1906* | 1984 |
Perpustakaan Dokbud Bali | Gĕguritan Bĕbotoh Lara | gaguritan·bĕbotoḥlara | 28 | 40 | 3,5 | Sĕlat | Karangasĕm | 1918 | 1996* |
Perpustakaan Dokbud Bali | Gĕguritan Bhīma Swargga (01) | gaguritanbhīmaswaŕgga | 48 | 44 | 3,5 | Kubutambahan | Buleleng | 1911 | 1990 |
Perpustakaan Dokbud Bali | Gĕguritan Bhīma Swargga (02) | gaguritanbhīmaswaŕgga | 40 | 40 | 3,5 | Abang | Karangasĕm | 1914 | 1992 |
Perpustakaan Dokbud Bali | Gĕguritan Bhīma Swargga (03) | gaguritanbhīmaswaŕgga | 40 | 47 | 3,5 | Kubutambahan | Buleleng | 1917 | 1995 |
Perpustakaan Dokbud Bali | Gĕguritan Bhimanyu | gaguritan·bhimanyu | 12 | 41 | 3,5 | - | - | 1912 | 1990* |
Perpustakaan Dokbud Bali | Gĕguritan Bhimanyu Antaka | gaguritan·bhimanyuhantaka | 23 | 40 | 3,5 | Kecicang | Karangasĕm | 1916 | 1994* |
Perpustakaan Dokbud Bali | Gĕguritan Bhoma | gaguritanbhoma | 65 | 40 | 3,5 | Padangkrĕta | Karangasĕm | 1910 | 1988* |
Perpustakaan Dokbud Bali | Gĕguritan Bokah (01) | gaguritan·bokaḥ | 40 | 30 | 3,5 | Abang | Karangasĕm | 1910 | 1988* |
Perpustakaan Dokbud Bali | Gĕguritan Bokah (02) | gaguritan·bokaḥ | 32 | 45 | 3,5 | Singarāja | - | 1912 | 1990* |
Perpustakaan Dokbud Bali | Gĕguritan Brayut (03) | gaguritan·brayut· | 33 | 30 | 3,5 | Amlapura | - | 1907 | 1985* |
Perpustakaan Dokbud Bali | Gĕguritan Brunambara | gaguritan·brunambara | 70 | 30 | 3,5 | - | - | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Cacangkriman (02) | gaguritan·cacaṅkriman· | 11 | 34 | 3,5 | Kubu Anyar | Buleleng | 1911 | 1989 |
Perpustakaan Dokbud Bali | Gĕguritan Candrakirana | gaguritan·candrakirana | 68 | 40 | 3,5 | Padangkrĕta | Karangasĕm | 1910 | 1988* |
Perpustakaan Dokbud Bali | Gĕguritan Candrawati | gaguritan·candrawati | 10 | 45 | 3,5 | - | - | 1913* | 1991 |
Perpustakaan Dokbud Bali | Gĕguritan Caṇḍi Kusuma | gaguritan·caṇḍikusuma | 37 | 35 | 3,5 | - | Karangasĕm | 1917 | 1995* |
Perpustakaan Dokbud Bali | Gĕguritan Caṇḍi Kusuma (A) | gaguritancaṇḍikusumma | 42 | 40 | 3,5 | Abang | Karangasĕm | 1923 | 2001 |
Perpustakaan Dokbud Bali | Gĕguritan Caṇḍi Kusuma (B) | gaguritancaṇḍikusumma | 37 | 35 | - | Amlapura | - | 1917 | 1995* |
Perpustakaan Dokbud Bali | Gĕguritan Caṇḍi Kusuma (C) | gaguritancaṇḍikusumma | 47 | 35 | - | Abang | Karangasĕm | 1923 | 2001 |
Perpustakaan Dokbud Bali | Gĕguritan Ceker Cipak | gaguritan·cekeŕcipak· | 66 | 30 | 3,5 | Nĕgara | Jĕmbrana | 1913 | 1991 |
Perpustakaan Dokbud Bali | Gĕguritan Cilinaya | gaguritan·cilinaya | 51 | 30 | 3,5 | Amlapura | Karangasĕm | 1914 | 1992* |
Perpustakaan Dokbud Bali | Gĕguritan Cokoratu (01) | gaguritan·cokoratu | 74 | 50 | 3,5 | Amlapura | Karangasĕm | 1909 | 1987* |
Perpustakaan Dokbud Bali | Gĕguritan Cokoratu (02) | gaguritan·cokoratu | 133 | 50 | 3,5 | Amlapura | Karangasĕm | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Cokoratu (03) | gaguritan·cokoratu | 45 | 50 | 3,5 | Būddhākĕling | - | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Cokoratu (04) | gaguritan·cokoratu | 74 | 45 | 3,5 | Būddhākĕling | - | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Cokoratu (05) | gaguritan·cokoratu | 76 | 50 | 3,5 | Būddhākĕling | - | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Crik Tua | gaguritan·criktuha | 8 | 32 | 3,5 | Jasri | Karangasĕm | 1918 | 1996* |
Perpustakaan Dokbud Bali | Gĕguritan Cupak Grantang | gaguritan·cupakgrantaŋ | 79 | 30 | 3,5 | Abang | Karangasĕm | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Curik | gaguritan·curik· | 77 | 45 | 3,5 | Pidpid | Karangasĕm | 1913 | 1991 |
Perpustakaan Dokbud Bali | Gĕguritan Dang Hyang Nirārtha | gaguritan·daŋhyaŋnirāŕtha | 26 | 30 | 3,5 | Amlapura | Karangasĕm | 1920 | 1998 |
Perpustakaan Dokbud Bali | Gĕguritan Deśa Adat | gaguritan·deśaᵒadat· | 22 | 45 | - | Petak | Gianyar | 1912 | 1990* |
Perpustakaan Dokbud Bali | Gĕguritan Dewasa | gaguritan·dewasa | 21 | 35 | - | Bugbug | Karangasĕm | 1916 | 1994* |
Perpustakaan Dokbud Bali | Gĕguritan Dewa Yajña | gaguritan·dewayajña | 21 | 30 | - | Gĕsing | Buleleng | - | - |
Perpustakaan Dokbud Bali | Gĕguritan Dhamapāda | gaguritan·dhamapāda | 61 | 35 | 3,4 | Mengwi | Badung | 1911* | 1989 |
Perpustakaan Dokbud Bali | Gaguritan Dharmmawisesa 01 | gaguritan·ḍaŕmmawisesa,01, | 104 | 35 | 3,4 | Tista, Abang | Karangasem | 1990 | |
Perpustakaan Dokbud Bali | Gaguritan Dharmmawisesa 02 | gaguritan·ḍaŕmmawisesa,02, | 97 | 35 | 3,5 | Tista, Abang | Karangasem | 1990 | |
Perpustakaan Dokbud Bali | Gĕguritan Dharmma Prawrĕti | gaguritan·dhaŕmmaprawr̥ĕti | 52 | 35 | 3,5 | Tegalsari | Buleleng | 1915 | 1993* |
Perpustakaan Dokbud Bali | Gĕguritan Dhukuh Wanaśara | gaguritandhukuḥwanaśara | 51 | 40 | 3,5 | Nĕgara | Jĕmbrana | 1885 | 1963 |
Perpustakaan Dokbud Bali | Gĕguritan Drĕman (01) | gaguritandr̥ĕman· | 50 | 30 | 3,5 | Kubutambahan | - | 1908* | 1986 |
